Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/10163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aravind. M | - |
dc.contributor.author | K. S. Chanasekar | - |
dc.date.accessioned | 2024-02-27T07:27:48Z | - |
dc.date.available | 2024-02-27T07:27:48Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/10163 | - |
dc.description.abstract | Indian IT industry is prevalent worldwide for its service quality and reliability. The global financial crisis hits this sector harder than any one, especially an industry heavily exposed to offshore markets. Many IT finns in India still repairing its budgets to recover their injury from the 2008-09 crisis. This research work will examine the financial performance of Indian IT sector during post-recession period. The study reveals that almost all companies under study recovered their fmancial loss from recession. | - |
dc.publisher | Caarmel Journal of Management Research | - |
dc.title | An Empirical Study on the Financial Soundness of Information Technology Industry in India Using Z Score Model | - |
dc.vol | Vol 1 | - |
dc.issued | No 1 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
An Empirical Study on the Financial Soundness Of Information Tschnology Infustry in India Using Z Score Model.pdf Restricted Access | 3.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.