Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/10175
Title: | An Exploratory Research on Bank-Based Financial Inclusion for Sustainable Economic Growth |
Authors: | Vidya Suresh Bipasha Maity |
Issue Date: | 2022 |
Publisher: | Finance India |
Abstract: | Financial Inclus ion (Fl) ha s appeared as a s erious global agendurn.FI refers to the convenience at which individuals are re ady to accessthe financial services. This paper aims to re view and measure financialaccesses by the people living in Madurai . Madurai is situated at theSouthern Tamil Nadu , India . A s tandard que s tionnaire wasborrowed from G lobal Findex -2014 for primar y survey. We foundth at the majority of the people in Madurai are conscio us of so rts offinancial services and are using registered financial services. Though,Madurai has manifested greater use of financial institutions, theutilization of all types of credit and debit cards are as less as twentyone percent of different ed uca tion level of respondents in Madurai .We found that FI does not establish a key problem in Madurai , butsuch an inadequat e use of formal credits shall create a challenge foradvan ce economic development in the State. |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/10175 |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
An Exploratory Research on Bank-based Financial Inclusion for Sustainable Economic Growth.pdf Restricted Access | 4.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.