Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/10204
Title: | Antagonistic Activity and Molecular Characterization of Local Isolates of Fluorescent Pseudomonads |
Authors: | Y. Supraja R. Subhash Reddy |
Issue Date: | 2014 |
Publisher: | Ecology Environment and Conservation |
Abstract: | Plant growth promoting rhizobacterial isolates belonging to fluorescent Pseudomonads were isolated from the rhizosphere of redgram and maize. Among 15 isolates that were confirmed a Pseudomonas fluorescens three exhibited strong antifungal activity against Macrophomina phaseolina. Genotyping of these P. fluorescens isola tes was made by PCR-RAPD analysis. |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/10204 |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Antagonistic activity and molecular characterization of local isolates of fluorescent Pseudomonads.pdf Restricted Access | 2.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.