Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/10621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neelam | - |
dc.contributor.author | Arti Gaur | - |
dc.date.accessioned | 2024-02-27T07:30:55Z | - |
dc.date.available | 2024-02-27T07:30:55Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/10621 | - |
dc.description.abstract | This paper adds a new height to the implications of ageing w. oriforce. With better he-1/th and prolonged existence, lower birth rates, and the ageing of baby boomers, the world is seeing a major change in demographic trends. While the majority of considerations about population ageing turn around the sustainability of pension systems, a recent /LO meeting focused on the impact of the greying of societies on labour supply in the retail commerce sector, an industry that has traditionally awn a large proportion of its workers from people aged 30 and under-Tara S. | - |
dc.publisher | GGGI Management Review Bi-Annual Research Journal | - |
dc.title | A Comparative Study of Talent Supply Chain Management of Ageing and Young Workforce in Changing World | - |
dc.vol | Vol 2 | - |
dc.issued | No 2 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A Comparative study of Talent Supply Chain Management of Ageing and Young Workforce in Changing World.pdf Restricted Access | 608.52 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.