Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ritimoni Bordoloi | - |
dc.date.accessioned | 2023-09-20T07:36:45Z | - |
dc.date.available | 2023-09-20T07:36:45Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1158 | - |
dc.description.abstract | For improving the standard of living among the people of the country, the Government has implemented various schemes and programmes for securing the people economically, socially, culturally, educationally, and so on. However, the effects of the programmes have been found to be not up to the mark. There are various disparities like rural urban disparity, gender disparity, and regional disparity in the implementation of development programmes. Still, there are a large number of people (more than 30%) in our country who are living below the poverty line; they have low standards of living in terms of human development index, poor educational facilities ; they suffer from lack of food security, unemployment, or are mostly employed in unorganized sectors (mostly women), and so forth. In Assam, there are problems like women trafficking, mostly in Kokrajhar district; ethnic conflict, mainly in NC Hills; areas that are massively affected by floods - Dhemaji and Lakhimpur districts, and due to such massive problems, people loose their identity, respect, and dignity due to poverty and exploitation that accompany these problems, and they are devastated economically, educationally, and socially. Therefore, the present study has made an attempt to ascertain the present status of the people of Assam in terms of education, health, and employment; ascertain their rank in terms of the human development index, gender development index, and gender empowerment measure. In addition, the study also analyzed how much they (the people) have benefitted from the schemes and programmes which have been implemented under the means of human security for eradicating poverty in the state. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Arlhshastra Indian Journal of Economics & Research | en_US |
dc.subject | Food security, | en_US |
dc.subject | North-east India | en_US |
dc.subject | Microfinance | en_US |
dc.subject | Education | en_US |
dc.subject | Skill based learning | en_US |
dc.subject | Mid-day meal scheme | en_US |
dc.subject | MGNREGS | en_US |
dc.subject | Millennium development goals | en_US |
dc.title | Formulation and Implementation of Government Policies and Programmes with Reference to Assam | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Formulation and Implementation of Government Policies.pdf Restricted Access | Formulation and Implementation of Government Policies | 8.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.