Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srinivasan, Mohan Krishna | - |
dc.date.accessioned | 2023-09-27T07:17:21Z | - |
dc.date.available | 2023-09-27T07:17:21Z | - |
dc.date.issued | 2020-10-10 | - |
dc.identifier.uri | doi:10.1088/1757-899X/736/3/032001 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1352 | - |
dc.description.abstract | This paper gives insight into the different technological and economical factors playing a role in the development of clean energy from coal based thermal power plants. Although, the world is slowly transiting towards the renewable energy format from the conventional fossil-fuel format, existing thermal power plants are still dependent on the supply of coal for fuelling them. Clean coal technologies have been incorporated to reduce the carbon footprint of these power plants. This study assumes significance for the reason that economics plays a major role in the technological evolution of the coal based thermal power plants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Science | en_US |
dc.title | Techno-economic Aspects of Sustainable Energy Development from Coal – A Review | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mohan_Krishna_2020_IOP_Conf._Ser.__Mater._Sci._Eng._736_032001.pdf Restricted Access | 939.37 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.