Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/13620
Title: | Electrochemical Treatment of Textile Dye Wastewater By Mild Steel Anode |
Authors: | J. G. Bhayya H.B. Rekha |
Keywords: | Electrochemical oxidation COD |
Issue Date: | 2014 |
Publisher: | Journal of Environmental Science and Engineering |
Abstract: | This paper presents the results of the treatment of textile dye wastewater generated from a textile proce,sing industry by electrochemical method. Experiments were conducted at current densities of 12, 24 and 48 A/m2 using mild steel as anode and cathode. During the various stages of electrolysis, parameter, such as COD, color and BOD1 were determined in order to knov.. the feasibilit) of electrochemical treatment. It was observed that increasing the electrolysis time and increased current density bring down the concentration of pollutants. Also COD removal rate and energy consumption during the electrolysis were calculated and presented in this paper. The present study proves the effectiveness of electrochemical treatment using MS as anode for TOW oxidation |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/13620 |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Electrochemical Treatment of.pdf Restricted Access | 1.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.