Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/13651
Title: | Assessment of the Pollution Load Due to Various Drains Entering the River Mandakini, Chitrakoot (Mp Part), India |
Authors: | L.N.Gupta A.D.Gupta |
Keywords: | Point pollution load river Madakini(MP part). physico-chemical parameters |
Issue Date: | 2014 |
Publisher: | Journal of Environmental Science and Engineering |
Abstract: | This study deals with estimation of the point pollution load through various drains joining to the river Mandakini in MP part stretch of Chitrakoot region. Five drains or nallas were selected to analyses their water for physicochemical parameters along with identification of pollution load. The physio-chemical parameters selected were temperature, pH, turbidity, EC. TDS, TSS, TS, DO, BOD and COD. Results were compared with the CPCB standards. Findings of the study revealed that values of the selected physio-chemical parameters were found beyond their permissible standards. Average pollution load was found in the range of 0.73 to 161.21 kg/day during the study period (March-May 2011). Minimum pollution load i.e. 0.73 kg/day was found at Jayaram Ashram drain and maximum i.e. 161.21 kg/day at Paisuni drain during the study period. The average pollution load of all drains in the entire study period recorded was 199.21 kg/day. |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/13651 |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Assessment of the Pollution.pdf Restricted Access | 1.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.