Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/13665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganesh R. Kale | - |
dc.contributor.author | Sonali A. Borkhade | - |
dc.date.accessioned | 2024-02-27T09:23:10Z | - |
dc.date.available | 2024-02-27T09:23:10Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/13665 | - |
dc.description.abstract | Development of environment-friendly technologies such as CO conversion to value added products is a growing area. The time and efforts spent for the development of new technology can be reduced by comparing it with an analogous already commercialised tec~nology and evaluati_ng it to fit the existing set-up. This study encourages the environmental technogistlook for such alternatives. This study focuses on the first step to commerchse CO2. | - |
dc.publisher | Journal of Environmental Science and Engineering | - |
dc.subject | Fischer-Tropsch | - |
dc.subject | CO2 utilization | - |
dc.subject | liquid fuels | - |
dc.subject | thermodynamic limits | - |
dc.subject | CO2 hydrogenation | - |
dc.title | Fischer-Tropsch Using Carbon Dioxide An Environment-Friendly Approach | - |
dc.vol | Vol. 57 | - |
dc.issued | No. 1 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Fischer-Tropsch Using Carbon Dioxide.pdf Restricted Access | 3.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.