Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/13675
Title: | Biodecolorization of Chosen Dyes Using Pseudomonas aeruginosa and Flavobacterium Sp. |
Authors: | A. J. Thatheyus A. A. Khaja |
Keywords: | Decolorization Pseudomonas aeruginosa Flavobacterium sp Erichrome Black T Eosin Yellow Aniline |
Issue Date: | 2015 |
Publisher: | Journal of Environmental Science and Engineering |
Abstract: | Two bacterial strains were isolated from textile dye effluent contaminated sites and tentatively identified as Pseudomonas aeruginosa and Flavobacterium sp. based on the biochemical tests. These two strains were tested for their efficiency of decolorizing the dyes, Erichrome Black TOEosin Yellow and Aniline at 10, 50, 100 and 1000 ppm concentrations for four days. Based on the absorption maxima of the respective dyes (510 run for Eosin Yellow and 520 nm for the other two dyes), absorbance values were determined in a colorimeter during decolorization process. Among the two bacterial strains tested. |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/13675 |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Biodecolorization of Chosen.pdf Restricted Access | 2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.