Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1382
Title: | A Study on Banking Service Quality in Nagapattinam District, Tamil Nadu |
Authors: | A. Ananth, A. Arulraj |
Keywords: | India Banking Service Quality |
Issue Date: | 2011 |
Publisher: | Indian Journal of Marketing |
Abstract: | Three forces dominate the prevailing marketing environment in the service sector: Increasing competition from private players, changing and improving technology and continuous shifts in the regulatory environment, which has led to the growing customer sophistication. Customers have become more and more aware of their requirements and demand higher standard of service. Their perception and expectations are continually evolving, making it difficult for the service providers to measure and manage service effectively. The key lies in improving the service selectively, paying attention to more critical service attributes/dimensions as a part of customer service management. The present study identifies ten dimensions for measuring service quality in Nagapattinam District. There are seven taluks and 120 branches in Nagapattinam district. The study will help the bankers to enhance their quality of service and make the customers loyal to the organization. The study used simple random sampling method to collect 170 data from the banking customers in Nagapattinam and data were analyzed through Amos 16 and found that the Credit scheme and Interest rate is the mediating factor to service quality. |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1382 |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study On Banking Service Quality.pdf Restricted Access | A Study On Banking Service Quality | 2.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.