Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/13977
Title: | Prototype Data Warehouse to Analyze Foreign Currency Transactions for Business Growth in Banks |
Authors: | D.P.V.Kasinadh P.Radha Krishna |
Keywords: | Applications like retail Financial services Healthcare etc. |
Issue Date: | 2008 |
Publisher: | Journal of Contemporary Research In Management |
Abstract: | Data Warehouse helps the decision makers of an organization in taking decisions that helps in improving the business and profitability by consolidating data from many heterogeneous sources. In this paper, we worked on foreign exchange transactions, which is one of the important business lines of the bank in terms of profitability. We developed a model for analysis of these transactions using a multi-dimensional model especially star schema. ETL transformations have been designed based on the business requirements in order to convert operational data pertaining to foreign currency transactions into the proposed model. In this work we also build a cube and analyzed against the business requirements for which the model has been designed . |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/13977 |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Prototype Data Warehouse to Analyze Foreign.pdf Restricted Access | 1.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.