Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/13977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D.P.V.Kasinadh | - |
dc.contributor.author | P.Radha Krishna | - |
dc.date.accessioned | 2024-03-01T08:03:15Z | - |
dc.date.available | 2024-03-01T08:03:15Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/13977 | - |
dc.description.abstract | Data Warehouse helps the decision makers of an organization in taking decisions that helps in improving the business and profitability by consolidating data from many heterogeneous sources. In this paper, we worked on foreign exchange transactions, which is one of the important business lines of the bank in terms of profitability. We developed a model for analysis of these transactions using a multi-dimensional model especially star schema. ETL transformations have been designed based on the business requirements in order to convert operational data pertaining to foreign currency transactions into the proposed model. In this work we also build a cube and analyzed against the business requirements for which the model has been designed . | - |
dc.publisher | Journal of Contemporary Research In Management | - |
dc.subject | Applications like retail | - |
dc.subject | Financial services | - |
dc.subject | Healthcare etc. | - |
dc.title | Prototype Data Warehouse to Analyze Foreign Currency Transactions for Business Growth in Banks | - |
dc.vol | Vol. 3 | - |
dc.issued | No. 4 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Prototype Data Warehouse to Analyze Foreign.pdf Restricted Access | 1.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.