Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R Chandrasekaran | - |
dc.contributor.author | S Karthikeyaan | - |
dc.date.accessioned | 2024-03-01T08:03:20Z | - |
dc.date.available | 2024-03-01T08:03:20Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14011 | - |
dc.description.abstract | Coimbatore is one of the few centres in the country to manufacture pumpsets and had almost 70% share. However, it declined gradually and was 55% now. The manufacturers are forced to adopt innovative working methods, to invest on various technologies and on quality improvement programme. ISO 9000 is a management tool and a source of competitive advantage, which has a potential to stimulate the company to move towards quality competent. This paper describes the findings from a survey conducted on a sample of Coimbatore pumpsets manufacturing companies that have been ISO 9000:2000 certified. | - |
dc.publisher | Journal of Contemporary Research In Management | - |
dc.subject | India | - |
dc.title | Measure of Operational Performance Before and After Implementation of ISO 9000 Certification in Pumpsets Manufacturing Industries in Coimbatore, India | - |
dc.vol | Vol. 4 | - |
dc.issued | No. 2 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Measure of Operational Performance Before and After.pdf Restricted Access | 1.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.