Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar. E | - |
dc.contributor.author | Madhavarao. T | - |
dc.date.accessioned | 2024-03-01T08:03:35Z | - |
dc.date.available | 2024-03-01T08:03:35Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14065 | - |
dc.description.abstract | The present study was undertaken to determine the pollution load to the environment causing by the wastewater effluents releasing from organized and unorganized slaughterhouses in and around Hyderabad city. The wastewater effluents collected from three slaughterhouses, at the sites of releasing out to the surrounding environment,were characterized in terms of physico-chemical and microbiological parameters. The physico-chemical parameters, such as temperature, pH, alkalinity, turbidity, total suspended solids, electrical conductivity, total dissolved solids, dissolved oxygen, biological oxygen demand, chemical oxygen demand, total organic carbon, calcium, NH4 -N, nitrates and phosphates were estimated in the wastewater effluents collected from three different slaughterhouses. The heavy metals, such as lead, nickel and cadmium contents were detected. The microbiological characteristics, such as total viable count, total coliform count recorded and also the pathogens of public health significance, such as Salmonella spp., Shigella spp., Streptococcus faecalis, Staphylococcus aureus, Bacillus cereus and Listeria monocytogenes were isolated and identified. The results revealed significantly much higher values of almost all pollution parameters both physicochemical and microbiological of wastewater effluents collected from three slaughterhouses, and these values exceeding the effluent discharge standards for releasing the effluents into public sewers and inland surface waters, recommended by the pollution control board. The slaughterhouses must maintain the wastewater collection and treatment facilities and modify the existing treatment systems in order to comply the general effluents discharge standards recommended by the pollution control board. | - |
dc.publisher | Journal of Environmental Science and Engineering | - |
dc.subject | Slaughterhouses | - |
dc.subject | Wastewater physico-chemical parameters | - |
dc.subject | Hyderabad | - |
dc.title | Characterization of Wastewater Effluents Releasing from Slaughterhouses in and Around Hyderabad City (India) | - |
dc.vol | Vol. 56 | - |
dc.issued | No. 3 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Characterization of Wastewater Effluents.pdf Restricted Access | 1.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.