Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14072
Title: | Nanostructured Mn-Fe Binary Mixed Oxide- Synthesis, Characterization and Evaluation for Arsenic Removal |
Authors: | Pradnyapillewan Shrabantimukherjee |
Keywords: | Mixed metal oxide arsenic adsorption water pollutants |
Issue Date: | 2014 |
Publisher: | Journal of Environmental Science and Engineering |
Abstract: | Adsorption of arsenic on bimetallic Mn and Fe mixed oxide was carried out using both field as well as simulated water. The material was synthesized using hydrothermal method and characterized using X-ray diffraction (XRD) and scanning electron microscopy (SEM). Langmuir and Freundlich adsorption isotherms were computed using batch adsorption studies to determine the adsorption capacity of Mn-Fe binary mixed oxide for arsenic. Adsorption capacity for MFBMO obtained from Freundlich model was found to be 2.048 mg/g for simulated water and 1.084 mg/g for field water. MnFe binary mixed oxide was found to be effective adsorbent for removal of arsenic from water. |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14072 |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Nanostructured Mn-Fe Binary Mixed.pdf Restricted Access | 1.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.