Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zainurin Bin Dahari, Muhammad Sabbir Rahman | - |
dc.date.accessioned | 2023-09-30T12:53:44Z | - |
dc.date.available | 2023-09-30T12:53:44Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1407 | - |
dc.description.abstract | Customer satisfaction is a significant issue for most marketers in order to maintain loyalty. Therefore, the mobile phone operators facilitate numerous marketing activities across the nations in order to capture their loyalty. The current research looked into determinants of customer satisfaction in the mobile phone operators in Malaysia. For this reason, a total of about one hundred questionnaires were randomly distributed to customers of a specific area in Malaysia back in 2009. Results indicate that there is a strong relationship among service quality, brand image and price towards customer satisfaction. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Journal of Marketing | en_US |
dc.subject | Mobile Phone Operators | en_US |
dc.subject | Customer satisfaction | en_US |
dc.subject | Telecommunication business | en_US |
dc.title | Customer Satisfaction with Mobile Phone Operators: An Exploratory Study in Kuala Lumpur, Malaysia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Customer Satisfaction With Mobile Phone.pdf Restricted Access | Customer Satisfaction With Mobile Phone | 2.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.