Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R. Loganathan | - |
dc.contributor.author | K. Rasappan | - |
dc.date.accessioned | 2024-03-01T08:03:47Z | - |
dc.date.available | 2024-03-01T08:03:47Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14107 | - |
dc.description.abstract | A lab-scale aerobic Sequencing Batch Reactor (SBR) was investigated to treat the domestic wastewater. The reactor was constructed from Plexi glass material and its volume was 22 litres. The reactor was supplied with oxygen by fine bubble air diffuser. The reactor was fed with the domestic wastewater collected from the sewer line for the H9stel of Coimbatore Institute of Technology. The study was conducted to determine the treatability of domestic wastewater by SBR and to evaluate (standardise) the reactor parameters such as total cycle time, temperature and aeration rate for carbonaceous constituents removal efficiency. | - |
dc.publisher | Journal of Environmental Science and Engineering | - |
dc.subject | Sequencing Batch Reactor (SBR) | - |
dc.subject | Laboratory Scale-SBR | - |
dc.subject | organic carbon removal | - |
dc.subject | domestic wastewater | - |
dc.subject | parameters | - |
dc.title | Biological Treatment of Domestic Wastewater Using Sequential Batch Reactor (SBR) | - |
dc.vol | Vol. 57 | - |
dc.issued | No. 2 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Biological Treatment of Domestic.pdf Restricted Access | 1.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.