Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahul Kumar | - |
dc.contributor.author | Manviri Rani | - |
dc.date.accessioned | 2024-03-01T08:03:49Z | - |
dc.date.available | 2024-03-01T08:03:49Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14113 | - |
dc.description.abstract | The study focuses on the partitioning of chromium, nickel, copper and lead among the components of the river Yamuna ecosystem (water, sediments, macrophytes and fish). The water is used for various purposes like irrigation, industrial, domestic and drinking. Almost zero dissolved oxygen and unacceptable levels of lead and phosphate pose a serious threat to the human and aquatic life. The concentration of the metals in the sediments is noticeably higher than that present at the reference site and the enrichment factors with respect to it vary. | - |
dc.publisher | Journal of Environmental Science and Engineering | - |
dc.subject | Fish | - |
dc.subject | macrophytes | - |
dc.subject | partitioning | - |
dc.subject | sediment | - |
dc.subject | urban river | - |
dc.subject | water | - |
dc.title | Partitioning of Trace Elements in Different Components of a Highly Polluted Urban River Stretch in Delhi, India | - |
dc.vol | Vol. 57 | - |
dc.issued | No. 2 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Partitioning of Trace Elements.pdf Restricted Access | 3.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.