Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14116
Title: | Studies on COD Removal in Up flow Anaerobic Attached Growth Bioreactor Treating Simulated Aquaculture Wastewater |
Authors: | VALSA REMONY MAN OJ· Namasivayam Vasudevan |
Keywords: | COD upflow bioreactor aquaculture wastewater |
Issue Date: | 2015 |
Publisher: | Journal of Environmental Science and Engineering |
Abstract: | In the present study, the suitability of coconut coir libre as a bacterial support medium was compared against a commercially available reticulated plastic support medium (fujino spirals) for nutrient removal. The suitability was studied using anaerobic packed bed columns using Methanol as exogenous carbon source. Simulated aquaculture wastewater was used. The most important evaluator on the extent of denitrification is the consumption of organic carbon measured as Chemical Oxygen Demand (COD). The average removal rates were 74% and 72% for coconut coir and fujino spirals respectively. The performance of the column packed with coconut coir has shown consistent and marginally better removal efficiency than fujino spirals. |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14116 |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Studies on COD Removal.pdf Restricted Access | 1.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.