Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14521
Title: | Market and Firm-Specific Factors Affecting Ipos Underpricing- Evidence from Bombay Stock Exchange (2000-2011) |
Authors: | Rohit Bansal Ashu Khanna |
Keywords: | IPO Underpricing Market related variables pricing mechanism Firm-specific factors. |
Issue Date: | 2012 |
Publisher: | Jamanalal Bajaj Institute of Management Studies (Ircmbf) |
Abstract: | Underpricing of IPOs has been considered as a prevalent phenomenon across the world. When companies go public. the equity they sell in as initial public offering tends to be underpriced, resulting in a substantial price jump on the first day trading. Underpricing is generating additional value in the stock when it first becomes traded. This leads to significant gains for investors who have been allocated shares at offer price. |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14521 |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Market & Firm-Specific Factors Affecting.pdf Restricted Access | 277.25 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.