Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anirban Sarkar | - |
dc.date.accessioned | 2024-03-02T06:28:06Z | - |
dc.date.available | 2024-03-02T06:28:06Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14549 | - |
dc.description.abstract | Through this paper we are trying to understand the extent of inter-locking between social banking and financial inclusion in our country. Access and availability of finance is an important component of bolstering the socio-economic development of a country and its people. A developed financial set up will always result in financial stability with favourable implications for economic performance. Access to finance and financial stability is thus the key to economic growth. In the context of wide regional disparities emerging in the process of development, the banks have an additional responsibility in India. | - |
dc.publisher | Journal of Accounting and Finance | - |
dc.subject | Socio-Economic Development | - |
dc.subject | Social Banking | - |
dc.subject | Financial Inclusion | - |
dc.subject | Financial Stability | - |
dc.subject | Economic Growth | - |
dc.subject | Economic Planning | - |
dc.title | Social Banking and Financial Inclusion- Extent of Interlocking | - |
dc.vol | Vol. 28 | - |
dc.issued | No. 2 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Social Banking And Financial Inclusio Extent of Interlocking.pdf Restricted Access | 455.47 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.