Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14627
Title: | A study on the Derivatives in Indian Commodity Market |
Authors: | Payal Garg |
Keywords: | Newline Management Stock Newline Exchange Currency Trading Commodity Exchange Financial Portfolio |
Issue Date: | 2021 |
Publisher: | Journal of Accounting and Finance |
Abstract: | Maximizing earnings with smallest efforts and risks is the fundanmital of financial newlinemanagement. Abnormal sums of money in modem times could be made through Stock newlineExchanges, Currency trading, Commodity Exchanges and the like. The basic potentials on newlinewhich these exchanges operate are high risk and high volatility. People get exposed to risky situations in order to earn newlineprofits derived out of the transactions entered into newline Need as they say is the mother of all originations. Derivatives are the modem man's newlinebusiness invention, which help people to maximize returns on their investments by taking newlineminimum risk. |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14627 |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A Study on the Derivatives in Indian Commodity.pdf Restricted Access | 673.64 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.