Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14663
Title: | Optimal Utilisation of Internet Services in Higher Educational Institutions: An Empirical Study in Cuddalore Town |
Authors: | M. Sabariraj L. Santhana Raj |
Issue Date: | 2014 |
Publisher: | Journal of Banking Information Technology and Management |
Abstract: | It is obvious that the heart and brain are the chief organs which facilitate human beings to live physically strong in this world. On the other hand, internet is indispensable for everybody during the course of his life irrespective of gender, age and financial status to be mentally stable and strong because the internets are the houses of knowledge which enrich the proficiencies of people who enter them to seek information. The present ~tudy is attempted to know about the optimal utilization of internet by the pupils and members of staff in higher educational institutions to enrich their individual talents and enhance their teachinglearning practices. The analysis has been made by the researcher after collecting data through questionnaire and interview schedule from both the students and the members of staff keeping in view the defined objectives of the study. The inferences and conclusions were drawn after an analysis of the collected data. |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14663 |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Optimal Utilisation of Internet Services in Higher.pdf Restricted Access | 2.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.