Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14732
Title: | Optimal Utilization of Library Services in Educational Institutions- An Empirical Study in Coimbatore City |
Authors: | D. Venkataramaraju S.V. Ramesh |
Keywords: | Optimal Services Utilization Financial Status. |
Issue Date: | 2012 |
Publisher: | Journal of Banking Information Technology and Management |
Abstract: | It is obvious that the heart and brain are the chief organs which facilitate human beings to live physically strong in this world. On the other hand, library is indispensable for everybody during the course of his life irrespective of gender, age, and financial status to be mentally stable and strong. Because the libraries are the houses of knowledge which enrich the proficiencies of people who enter them to seek information. The present study is attempted to know about the optimal utilization of libraries by the pupils and members of staff in higher educational institutions to enrich their individual talents and enhance their teaching learning practices. The analysis has been made by the researcher after collecting data through questionnaire and interview schedule from both the students and the members of staff keeping in view the defined objectives of the study. The inferences and conclusions were drawn after an analysis of the collected data |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14732 |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Optimal Utilization of Library Services in Educational.pdf Restricted Access | 4.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.