Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan Kumar, S | - |
dc.contributor.author | Reddy, Elangovan Guruva | - |
dc.contributor.author | Chandramohan, S | - |
dc.contributor.author | Prabagar, S | - |
dc.contributor.author | Latha, N | - |
dc.date.accessioned | 2024-03-30T10:10:58Z | - |
dc.date.available | 2024-03-30T10:10:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | pp. 1007-1012 | en_US |
dc.identifier.isbn | 9.79835E+12 | - |
dc.identifier.uri | https://doi.org/10.1109/SmartTechCon57526.2023.10391796 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14926 | - |
dc.description.abstract | One of the most severe issues in the context of rapidly growing intelligent cities is the safety of pedestrians at urban crosswalks. To address this issue, the system developed an embedded vision system for real-time pedestrian detection and to enhance safety at crosswalks. A camera module captures real-time video, an image processor analyzes the captured data using a pedestrian detection algorithm, and a microcontroller manages the system's other functions. Our system can accurately identify pedestrians inside the crossing area using deep learning-based object detection models. If pedestrians are detected, an LED warning system alerts drivers to either slow down or stop, drastically decreasing the possibility of an accident. A real-time pedestrian count and any applicable safety warnings are also shown on an LCD screen. By connecting with existing systems, this smart technology may significantly improve the security of smart cities for pedestrians. Preliminary testing has demonstrated the technology has great potential for deployment in real-world urban environments. © 2023 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2023 2nd International Conference on Smart Technologies for Smart Nation, SmartTechCon 2023 | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.subject | Computer Vision | en_US |
dc.subject | Intelligent Transportation Systems | en_US |
dc.subject | Pedestrian Detection | en_US |
dc.subject | Pedestrian Safety | en_US |
dc.subject | Smart Cities | en_US |
dc.title | Securing Pedestrian Crosswalks in Smart Cities: An Embedded Vision System for Pedestrian Detection and Safety Enhancement | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.