Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kundu, Sukanya | - |
dc.contributor.author | Datta, Saroj Kumar | - |
dc.date.accessioned | 2024-03-30T10:11:01Z | - |
dc.date.available | 2024-03-30T10:11:01Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | pp. 999-1014 | en_US |
dc.identifier.isbn | 9.78996E+12 | - |
dc.identifier.uri | https://emrbi.org/wp-content/uploads/2014/11/euromed-7-2014.pdf | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14987 | - |
dc.description.abstract | Reliability is an abstract term and often used in the stream of engineering as a performance measure. In behavioural science when we talk about reliability what does it actually mean? Which parameters can be used to measure the term reliability? What are the major dimensions of the term 'reliability'? A conceptual framework of the term 'reliability' has been designed using two phases. In first phase analyzing the literatures and interviewing frequent online shoppers, it was found that from end user's perspective e-payment process consists of four stages, each stage having some reliability component associated. In the second phase questionnaire consisting of nineteen questions was circulated to get data on customer perception about reliability of e-payment process. Five major factors were explored. The results show customers perceive rectification of errors in time and with least intervention from their end is the greatest influencer of reliability of e-payment process. Confidentiality of customers' personal and financial data is the next most important dimension of reliability of e-payment. Online shoppers perceive that a timely confirmation of their e-payment should be in process to add reliability to the system and a proper authentication technique can improve the overall reliability of the e-payment process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 7th Annual Euromed Conference of the Euromed-Academy-Of-Business | en_US |
dc.publisher | Euromed Press | en_US |
dc.subject | E-Payment | en_US |
dc.subject | Reliability | en_US |
dc.subject | Confidentiality | en_US |
dc.subject | Authentication | en_US |
dc.subject | Confirmation | en_US |
dc.subject | Rectification | en_US |
dc.title | Reliability' of Online Payment Process - A Study of End User'S Psychology | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Size | Format | |
---|---|---|---|
RELIABILITY_OF_ONLINE_PAYMENT_PROCESS_-_A_STUDY_OF_END_USER'S_PSYCHOLOGY.pdf Restricted Access | 896.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.