Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/15235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kariya, Harsh Mahesh | - |
dc.contributor.author | Titus, Ray | - |
dc.date.accessioned | 2024-04-19T09:00:58Z | - |
dc.date.available | 2024-04-19T09:00:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/15235 | - |
dc.description.abstract | Technology plays an important role in B2B and hence there is not a lot of details regarding thisand not so much of attention is provided towards this, it plays an important role in this economy. B2B has a great market size and plays a very important role towards the growth of an economy, without a proper network or without a good communication there can be hugegap in Business-to-Business line. • It helps in easing the communication among the partiesthat are involved in the supply chain of a business. • This also helps business in having a proper schedule regarding their supplies and with no delay there can be less chances of lossesthat accrue due to loss of goods and expiry of goods due to delay in the shipment. • Other than this there can also be ways by which there can be less delays and most accurate way of doing a business is by having a dedicated team that can work on it to improve the efficiency. • This can also help to the distributers or retailers to track order or say when they want toplace order, they can have direct access with the manufacturer or the organization • Customer complains now can be fulfilled more efficiently with no delay as this may help in clearing the gap of rise in complains • No errors in placing the next shipment or order asthe data is stored and can any time be accessed • Huge amount of data can be collected as technology is involved in this for example, thenumber of sales made by a particular distributer, the demand of products or services inan area for a specific good, the reorder cycle (the gap of interval in which the new shipment or orders are placed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alliance School of Business, Alliance University | en_US |
dc.relation.ispartofseries | 2021MMBA07ASB011 | - |
dc.subject | Technology Innovations | en_US |
dc.subject | B2B | en_US |
dc.subject | Business-to-Business | en_US |
dc.title | Role of Technology in B2B | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations - Alliance School of Business |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2021MMBA07ASB011.pdf Restricted Access | 1.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.