Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/15378
Title: | A Comparative Research on Project Risk Management Between Infosys and Wipro |
Authors: | Gupt, Sanjiban Dutta Menon, Satish |
Keywords: | Project Risk Management Infosys Wipro IT Industries India |
Issue Date: | 2023 |
Publisher: | Alliance School of Business, Alliance University |
Series/Report no.: | 2021MMBA07ASB202 |
Abstract: | Project risk management has evolved into a crucial component of corporate success in the modern global economy. Managing project risks presents businesses with a variety of difficulties, including the complexity of the projects, the diversity of the stakeholders, and the environmental concerns. Organizations may reduce losses, maximize possibilities, and detect and mitigate potential hazards with the aid of good project risk management. In this comparative research paper, Infosys and Wipro, two of the top Indian IT businesses, are compared and analyzed in terms of their approaches to project risk management. Two of India's biggest and most prosperous IT service providers, Infosys and Wipro, both have a sizable market share in the IT sector and a global presence. These businesses are renowned for their capacity to carry out challenging tasks and provide their customers with high-quality services. This study intends to investigate and assess the methods employed by these businesses to manage project risks because it is a crucial component of their operations. This study's main objective is to examine and contrast Infosys and Wipro's project risk management practices in order to highlight their similarities and variances. The study will concentrate on a variety of project risk management topics, such as risk identification, analysis, monitoring, and communication. The study will also assess the success of the risk management plans employed by both businesses and pinpoint the advantages and disadvantages of each strategy. The research's findings are anticipated to shed light on Infosys and Wipro's project risk management procedures and point out the best practices that other IT-related businesses might use. The study will also add to the body of knowledge on project risk management in academia and offer a comparison of strategies employed by various businesses in the sector. |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/15378 |
Appears in Collections: | Dissertations - Alliance School of Business |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2021MMBA07ASB202.pdf Restricted Access | 774.92 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.