Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/15403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Sanchari | - |
dc.contributor.author | Sanjay, Mali Abhinandan | - |
dc.contributor.author | Balasaheb, Nerlekar Soujanya | - |
dc.contributor.author | Arora, Ananshi | - |
dc.contributor.author | Hashim, Syed Alay | - |
dc.date.accessioned | 2024-04-20T10:53:12Z | - |
dc.date.available | 2024-04-20T10:53:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/15403 | - |
dc.description.abstract | With the use of a ducted rocket system, the current study seeks to assess the rate of regression of a hybrid boron carbide and titanium propellant. Comparing hybrid rocket propulsion systems to conventional solid or liquid rocket systems, they have benefits including enhanced safety and performance characteristics. In this study, a thorough experimental inquiry is carried out to evaluate the hybrid propellant's rate of regression in a ducted rocket configuration. A test engine with a hybrid propellant grain based on boron carbide and titanium is used in the experimental arrangement. It is made to fit within a ducted rocket system. A key factor determining the thrust and effectiveness of the rocket system is the regression rate, which depicts the linear burning rate of the fuel. The findings of this study will offer important knowledge for boron carbide and titanium-based hybrid propellant development and optimization. The performance and efficiency of ducted rocket systems can be greatly enhanced by comprehending the regression rate behavior and its dependency on various parameters. The results of this research can also help hybrid rocket technology improve, opening up new opportunities for satellite launch, space exploration, and other aerospace projects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alliance College of Engineering and Design, Alliance University | en_US |
dc.subject | Ducted Rocket | en_US |
dc.subject | Boron Carbide | en_US |
dc.subject | Satellite Launch | en_US |
dc.title | Evaluation of Regression Rate Using a Ducted Rocket System for Boron Carbide and Titanium-Based Hybrid Propellant | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations - Alliance College of Engineering & Design |
Files in This Item:
File | Size | Format | |
---|---|---|---|
AE_G02_2023.pdf Restricted Access | 2.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.