Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/15463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Trisha K | - |
dc.contributor.author | Das, Maitreyee | - |
dc.date.accessioned | 2024-04-20T10:57:08Z | - |
dc.date.available | 2024-04-20T10:57:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/15463 | - |
dc.description.abstract | Agile methodology has become widely recognised as a powerful strategy for lowering time to-market and raising profitability in a variety of industries mainly focussing on Lifestyle industry. The goal of this study is to investigate how organisations have perceived and experienced the implementation of the Agile methodology. Agile approaches decrease waste, rework, and inventory, which boosts profitability. Early in the development phase, organisations can release functional prototypes or minimal viable products, which allows them to gain feedback, improve their services, and lower the risk of investing in concepts that might not find a market. Agile approaches also increase project management effectiveness, align internal teams and stakeholders, and promote cross-functional collaboration. The results are more unified and significant as a result of the integration of design, marketing, and development efforts. Agile approaches also increase project management effectiveness, align internal teams and stakeholders, and promote cross-functional collaboration. The results are more unified and significant as a result of the integration of design, marketing, and development efforts. Agile's adaptability has been found to be helpful in sectors with short deadlines and cyclical demands, enabling organisations to deliver important additions or updates on schedule. Agile's emphasis on incremental delivery and ongoing development enables businesses to successfully respond to market expectations. The research will provide insights for organisations wishing to embrace Agile practises may use practical tactics and tools that will streamline their development procedures and provide them a competitive edge in their particular markets. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alliance School of Business, Alliance University | en_US |
dc.relation.ispartofseries | 2021MMBA07ASB150 | - |
dc.subject | Agile | en_US |
dc.subject | Product Development | en_US |
dc.subject | Marketing | en_US |
dc.subject | Lifestyle Industry | en_US |
dc.title | Analysing the Effectiveness of Agile Product Development in Reducing Time-To Market and Increasing Profitability in The Lifestyle Industry | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations - Alliance School of Business |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2021MMBA07ASB150.pdf Restricted Access | 1.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.