Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/15637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Shweta | - |
dc.contributor.author | Srivastava, Animesh | - |
dc.contributor.author | Parihar, Parul | - |
dc.contributor.author | Yadav, Puneet Kumar | - |
dc.date.accessioned | 2024-05-29T08:51:25Z | - |
dc.date.available | 2024-05-29T08:51:25Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | pp. 717-721 | en_US |
dc.identifier.isbn | 9798350327533 | - |
dc.identifier.uri | http://dx.doi.org/10.1109/IDCIoT59759.2024.10467681 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/15637 | - |
dc.description.abstract | Any concrete construction that has surface fractures can seriously harm both its surroundings and the people nearby. Cracks that are discovered early on can help stop additional harm. Cracks are found using traditional techniques, which entail visual inspection by humans. The construction sector has its problems and complexities, identical to any other industry. Any pro blems that develop during construction can be found and fixed immediately. Due to time and money limitations, it is challenging to visually detect cracks and other flaws in particularly big constructions. This will cost an enormous amount of money, materials, labor, and time. Additionally, if cracks are found manually, the areas where they can be found are constrained, and human error is a possibility. This research study proposes a novel autonomous system that acts as surface recognition model using CNN with multiple layers, as well as basic preprocessing. To solve these issues, data enhancement has been done in this model to split the obtained data into two broad categories: The crack occurs means positive, and the crack does not exist meaning negative. The suggested surface classification approach achieved a precision of 99.51 % and 99.13%, respectively. Since pa vement or roadway cracks will be automatically identified and analyzed, fewer accidents will occur on roads because of this classification. When compared to manual observation, the suggested system will also be quicker. © 2024 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2nd International Conference on Intelligent Data Communication Technologies and Internet of Things, IDCIoT 2024 | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.subject | Construction | en_US |
dc.subject | Convolution | en_US |
dc.subject | Crack | en_US |
dc.subject | Detection | en_US |
dc.subject | Model | en_US |
dc.subject | Surface | en_US |
dc.title | A Surface Crack Detection System Based on Image Input: the Cnn Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.