Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/15646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajagopal, R | - |
dc.contributor.author | Arjun Suryawanshi, Mahesh | - |
dc.contributor.author | Akbar, Shaik | - |
dc.contributor.author | Chandra Sekhar Rao, B | - |
dc.contributor.author | Patil, Harshal | - |
dc.contributor.author | Kalra, Gourav | - |
dc.date.accessioned | 2024-05-29T08:51:26Z | - |
dc.date.available | 2024-05-29T08:51:26Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | pp. 1364-1369 | en_US |
dc.identifier.isbn | 9798350327533 | - |
dc.identifier.uri | http://dx.doi.org/10.1109/IDCIoT59759.2024.10467793 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/15646 | - |
dc.description.abstract | The government of India launched programs like Smart Cities and the Clean Development Mission to build eco-friendly and technologically advanced cities. Solid waste management (SWM) is becoming more important to these types of programs. Because of unplanned urbanization and the fast increase of urban populations (as a result of migration), the dynamics of urban waste are changing, making it extremely difficult for local authorities in urban areas to design an efficient SWM policy. The development of a long-term SWM plan that is in line with the goals of government initiatives requires an in-depth knowledge of the waste qualities, quantities, and present management processes. Data preprocessing, feature extraction, and training the model ought to take precedence. Data from the characterization are linked to the entire magnitude of that influence for the relevant area and period in this step of preprocessing, which is where normalization is applied. It employs principal component analysis (PCA) for feature extraction. Feature selection is an essential first step in training unified CNN-LSTM models. Compared to the current front-runners, CNN and LSTM, the proposed technique performs far better. The accuracy was increased by 95.85% when the method was used. © 2024 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2nd International Conference on Intelligent Data Communication Technologies and Internet of Things, IDCIoT 2024 | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.subject | Principal Component Analysis (Pca) | en_US |
dc.subject | Solid Waste Management (Swm) | en_US |
dc.subject | Waste Treatment | en_US |
dc.title | An Effective Method for Managing Waste in Smart Cities Based on Unified Cnn and Lstm Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.