Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/15663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roshan, Kumar | - |
dc.contributor.author | Gaurav, Kumar | - |
dc.contributor.author | Wei, Zhao | - |
dc.contributor.author | Yadav, Arvind R | - |
dc.contributor.author | Gang, Yu | - |
dc.contributor.author | Kumar, Jayendra | - |
dc.contributor.author | Amponsah, Evans | - |
dc.date.accessioned | 2024-05-29T08:52:59Z | - |
dc.date.available | 2024-05-29T08:52:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Vol. 23, No. 2; pp. 475-487 | en_US |
dc.identifier.issn | 1671-3664 | - |
dc.identifier.uri | http://dx.doi.org/10.1007/s11803-024-2249-5 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/15663 | - |
dc.description.abstract | Several popular time-frequency techniques, including the Wigner-Ville distribution, smoothed pseudo-Wigner-Ville distribution, wavelet transform, synchrosqueezing transform, Hilbert-Huang transform, and Gabor-Wigner transform, are investigated to determine how well they can identify damage to structures. In this work, a synchroextracting transform (SET) based on the short-time Fourier transform is proposed for estimating post-earthquake structural damage. The performance of SET for artificially generated signals and actual earthquake signals is examined with existing methods. Amongst other tested techniques, SET improves frequency resolution to a great extent by lowering the influence of smearing along the time-frequency plane. Hence, interpretation and readability with the proposed method are improved, and small changes in the time-varying frequency characteristics of the damaged buildings are easily detected through the SET method. © Institute of Engineering Mechanics, China Earthquake Administration 2024. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Earthquake Engineering and Engineering Vibration | en_US |
dc.publisher | Institute of Engineering Mechanics (IEM) | en_US |
dc.subject | Cross-Term | en_US |
dc.subject | Damage Detection | en_US |
dc.subject | Earthquake Signal | en_US |
dc.subject | Synchroextracting Transform | en_US |
dc.subject | Time-Frequency | en_US |
dc.title | Identification of Earthquake Induced Structural Damage Based on Synchroextracting Transform | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.