Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/15681
Title: | Evaluation of Boron Combustion for Ducted Rocket Applications Using Condensed Product Analysis |
Authors: | Hashim, Syed Alay Karmakar, Srinibas Roy, Arnab Abubakar, Muazu |
Keywords: | Additive Loading Boron-Based Solid Fuel Ducted Rocket Residual Products Thermal Analysis |
Issue Date: | 2024 |
Publisher: | Defence Science Journal Defense Scientific Information and Documentation Centre |
Citation: | Vol. 74; pp. 278-287 |
Abstract: | Boron, a metalloid, produces high energy upon combustion.It is recommended as an ingredient for fuel or propellant in rocket propulsion, despite the challenge of extracting its full thermal energy.So far no one has claimed the complete energy conversion of boron upon combustion.On the other hand, the current propulsion system of the Meteor missile uses boron-loaded propellant.The boron-loaded propellant provides an approximately three-fold increase in specific impulse compared to conventional propellants.The present study focuses on boron-HTPB-based solid fuels impregnated with early ignited particles as additives, aiming to assess the combustion performance of boron particles.These additives are magnesium (Mg), titanium (Ti), and activated charcoal (C), and their effects are evaluated based on the residual active boron content in the condensed combustion products (burned residues).An economical tool commonly called stagnation flow or Opposed Flow Burner (OFB) is used to deflagrate the fuel sample by means of pressurized oxygen gas.The condensed combustion products are examined using a Field Emission Scanning Electron Microscope (FESEM), X-ray Diffraction (XRD), Thermo Gravimetric Analysis (TGA), and Differential Thermal Analysis (DTA).Among the fuel combinations investigated here, magnesium has been found to be a good burning enhancer of boron, leaving the lowest active boron content (30 %) in the burned-out residue.The current research aims to develop an efficient boron-containing solid fuel for hybrid propellant ducted rocket engine applications. © 2024, DESIDOC. |
URI: | http://dx.doi.org/10.14429/dsj.74.18685 http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/15681 |
ISSN: | 0011-748X |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Manuscript-83673-1-10-20240322.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.