Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/15756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atul | - |
dc.contributor.author | Divya Deepak, G | - |
dc.date.accessioned | 2024-07-09T15:38:16Z | - |
dc.date.available | 2024-07-09T15:38:16Z | - |
dc.date.issued | 2024-05-06 | - |
dc.identifier.citation | Vol. 11, No. 1; pp. 1-13 | en_US |
dc.identifier.issn | 2329-8766 | - |
dc.identifier.uri | https://doi.org/10.1515/ehs-2023-0097 | - |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/15756 | - |
dc.description.abstract | The present work deals with energy-harvesting devices, which are useful in scavenging power using piezoelectric materials. Utilizing classical beam theory and classical plate theory, finite element modelling has been carried out to optimize the performance of output power of a cantilever beam and a flexible rectangular plate. Harmonic oscillations and base excitation will be the two different forcing functions used to drive the system. Based on this, numerical investigations of the performance of output power for the piezoelectric cantilever beam and flexible rectangular plate with different cases are considered. The present work is also useful for designing the piezoelectric cantilever beams and plates to extract maximum output power within the frequency ranges from 0 to 200 Hz. Numerical investigations on the piezoelectric cantilever beam and flexible rectangular plate with different cases reveal that the performance of output power is influenced by factors like load resistance, applications of with and without host structures, and different design parameters like unimorph, bimorph, embedded, line- and cross-type piezoelectric patch arrangements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Energy Harvesting and Systems | en_US |
dc.subject | Piezoelectric | en_US |
dc.subject | Energy Harvesting | en_US |
dc.subject | Vibration | en_US |
dc.title | Numerical Investigation Of Smart Material-Based Structures For Vibration Energy-Harvesting Applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1515_ehs-2023-0097.pdf | 2.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.