Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayan Chattopadhyay | - |
dc.date.accessioned | 2023-10-07T10:35:43Z | - |
dc.date.available | 2023-10-07T10:35:43Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1608 | - |
dc.description.abstract | Retailing in India has witnessed a sea change, not only in terms of emergence of newer formats, but also in terms of the behaviour of the shoppers. Indian shoppers who had limited choices till a decade back are now exposed to a plethora of choices, which indicates a radical shift from a conservative mind set to a spending mind set. The present research study aims to understand and analyze the ever changing consumer behavioural patterns while shopping. The study involves comparing how the consumer characteristics vary while shopping food and grocery items and apparel in four state capitals of West Bengal, Bihar, Orissa, and Jharkhand. The study covers a sample base spread across the four cities of Kolkata, Ranchi, Patna, and Bhubaneswar. Primary research forms the basis of this study. The data analysis as detailed in the research study turned up some predictable as well as surprising results. The paper concludes that for food and grocery purchase, location (nearness to home) was the prime consideration for the respondents of Kolkata and Bhubaneswar, while it was range for both - respondents from Patna and Ranchi. Ambience was the least important parameter for the respondent populations from the 4 state capitals. For apparel purchase, range or assortment was the most important parameter for the respondent populations from the 4 state capitals. The behavioural pattern of the respondents with respect to frequency of visit, preferred group size during shopping, and decision maker in choosing a shopping destination revealed a fairly uniform pattern across the state capital locations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Journal of Marketing | en_US |
dc.subject | Retailing | en_US |
dc.subject | Consumer behaviour | en_US |
dc.subject | , Anova, | en_US |
dc.subject | Chi square test | en_US |
dc.title | Consumer Shopping Behaviour in the New Era of Retailing: An Empirical Study on Food and Grocery and Apparel Purchase in East India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Consumer Shopping Behaviour in the New Era of Retailing.pdf Restricted Access | Consumer Shopping Behaviour in the New Era of Retailing | 3.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.