Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swamy, Gurram Narayana | - |
dc.contributor.author | Sheshadri, K | - |
dc.contributor.author | Papishetty, Namitha | - |
dc.contributor.author | Aireddy, Harinath | - |
dc.date.accessioned | 2024-07-22T03:50:50Z | - |
dc.date.available | 2024-07-22T03:50:50Z | - |
dc.date.issued | 2024-05-01 | - |
dc.identifier.citation | 41p. | en_US |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16100 | - |
dc.description.abstract | Vital sign monitoring systems have significantly transformed healthcare by enabling remote patient monitoring through real-time data transmission, enhancing both patient care and operational efficiency. This represents a significant leap forward by raising a multi-patient dashboard aimed at enhancing the scalability and effectiveness of vital sign monitoring. Through sophisticated wireless connectivity, this advanced system simultaneously gathers and analyzes critical health metrics such as heart rate and blood oxygen saturation (SPO2) levels from numerous patients. The Dashboard presents healthcare professionals with an integrated, real-time overview of each patient's condition, facilitating prompt and informed medical interventions for Multiple Patient’s. This extensive monitoring capability ensures that potential health issues are identified and addressed swiftly, thereby enhancing patient outcomes. Moreover, the system's ability to track multiple patients concurrently optimizes the workflow within healthcare facilities. By centralizing patient data, reduces the need for manual checks and allows healthcare providers to allocate their time and resources more efficiently. This not only minimizes the likelihood of human error but also enables a more streamlined and coordinated approach to patient care. The integration of such a system represents a significant advancement in healthcare delivery, as it supports proactive patient management and continuous monitoring, leading to improved clinical decision-making and resource utilization. Ultimately, the multi-patient Dashboard demonstrates the convergence of technology and healthcare, driving forward the evolution of patient monitoring systems and setting a new standard for medical care and operational efficiency. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alliance College of Engineering and Design, Alliance University | en_US |
dc.relation.ispartofseries | ECE_G06_2024 [20030141ECE022; 20030141ECE027; L20030141ECE038] | - |
dc.subject | Vital Signs Monitoring | en_US |
dc.subject | Dashboard | en_US |
dc.subject | Healthcare | en_US |
dc.subject | Multiple Patient’S. | en_US |
dc.title | Wireless Vital Sign Monitoring System | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations - Alliance College of Engineering & Design |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ECE_G06_2024.pdf Restricted Access | 1.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.