Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Anirban | - |
dc.contributor.author | Narayanaswamy | - |
dc.date.accessioned | 2024-07-22T03:55:03Z | - |
dc.date.available | 2024-07-22T03:55:03Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | 42p. | en_US |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16210 | - |
dc.description.abstract | Been a recurring problem for the banking industry, negatively impacting banks' financial stability and impeding economic expansion. The aim of this research was to comprehend the reasons behind (NPAs) and suggest efficient technical solutions to lessen their consequences. The study employed a descriptive research methodology that comprised literature review, data analysis, and expert interviews. It looked into the historical patterns of NPAs in a few Indian banks. The study's conclusions suggested that technology can be a key component in solving the NPA issue. An effective technique for early detection and monitoring of possible NPAs is advanced data analytics. Banks can reduce the risk of NPAs by using data analytics approaches to examine market trends, creditworthiness, and consumer behaviour. Another important technology-based solution that was identified was the use of robust risk assessment models. Through the application of advanced algorithms and machine learning models, banks can improve the accuracy of their credit risk assessment. In order to calculate the likelihood of default and implement the necessary risk mitigation strategies, these models can assess a variety of variables, such as financial ratios, industry trends, and borrower profiles. It was also discovered that integrating technology into the collection and recovery operations was crucial to their strengthening. Recovering NPAs can be accelerated by automating collection procedures, digital payment gateways, and online monitoring programs | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alliance School of Business, Alliance University | en_US |
dc.relation.ispartofseries | 2022MMBA07ASB251 | - |
dc.subject | Indian Banking | en_US |
dc.subject | Industry | en_US |
dc.subject | Npa | en_US |
dc.title | The Study of Npa In Indian Banking Industry | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations - Alliance School of Business |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2022MMBA07ASB251.pdf Restricted Access | 2.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.