Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarswat, Mahesh | - |
dc.contributor.author | Singh, Satyendra Pratap | - |
dc.date.accessioned | 2024-07-22T03:55:17Z | - |
dc.date.available | 2024-07-22T03:55:17Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | 46p. | en_US |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16262 | - |
dc.description.abstract | Financial derivatives play a pivotal role in shaping the dynamics of global financial markets, wielding influence across diverse sectors and economies. This literature review navigates through a tapestry of studies to unravel the intricate roles and impacts of derivatives, ranging from their management of systemic risks to their contributions to economic development. Each study offers unique insights, enriching our understanding of derivative markets and their implications | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alliance School of Business, Alliance University | en_US |
dc.relation.ispartofseries | 2022MMBA07ASB023 | - |
dc.subject | Financial Derivatives | en_US |
dc.subject | Global Financial | en_US |
dc.subject | Markets | en_US |
dc.subject | Derivatives | en_US |
dc.subject | Landscape | en_US |
dc.subject | Investments | en_US |
dc.title | Study of Financial Derivatives: Traders Perspective In Bengaluru | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations - Alliance School of Business |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2022MMBA07ASB023.pdf Restricted Access | 1.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.