Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atulbhai, Modi Hemangi | - |
dc.contributor.author | Singh, Satyendra Pratap | - |
dc.date.accessioned | 2024-07-22T03:55:25Z | - |
dc.date.available | 2024-07-22T03:55:25Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | 36p. | en_US |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16295 | - |
dc.description.abstract | An IPO,or initial public offering, marks the first-time shares in a privately owned company become available to the general public. Through an IPO, the company can raise funds by selling its shares to investors. For private investors, an IPO presents an opportunity to cash in on their investment gains, as the shares are often sold at a premium to their previous value. At the same time, public investors are given the chance to buy into the company and potentially profit from its future success | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alliance School of Business, Alliance University | en_US |
dc.relation.ispartofseries | 2022MMBA07ASB026 | - |
dc.subject | Ipo | en_US |
dc.subject | Marketing | en_US |
dc.subject | Technology | en_US |
dc.subject | Investors | en_US |
dc.subject | Company'S | en_US |
dc.subject | Business | en_US |
dc.subject | Shareholders | en_US |
dc.title | The Influence of Digitalization and Technological Advancements on the Indian Ipo Process: How Technology Is Streamlining Ipos | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations - Alliance School of Business |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2022MMBA07ASB026.pdf Restricted Access | 2.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.