Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lakhe, Ayush | - |
dc.contributor.author | Abinaya, K | - |
dc.date.accessioned | 2024-07-22T03:55:38Z | - |
dc.date.available | 2024-07-22T03:55:38Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | 48p. | en_US |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16330 | - |
dc.description.abstract | The post-Pandemic era has witnessed a significant shift in the way transactions are conducted, especially among the people demographic. One of the notable developments in this regard is the growing utilization of Unified Payments Interface (UPI) transactions. UPI has emerged as a revolutionary payment system in India, offering a seamless, secure, and instant means of transferring funds between bank accounts using a mobile phone. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alliance School of Business, Alliance University | en_US |
dc.relation.ispartofseries | 2022MMBA07ASB361 | - |
dc.subject | Pandemic | en_US |
dc.subject | Upi | en_US |
dc.subject | Mobile Phone | en_US |
dc.subject | Demographic | en_US |
dc.subject | Funds | en_US |
dc.subject | Bank | en_US |
dc.subject | India | en_US |
dc.title | A Study on the Growing Utilization of Upi Transactions In The Post Pandemic Era | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations - Alliance School of Business |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2022MMBA07ASB361.pdf Restricted Access | 2.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.