Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16518
Title: | Block Chain-Based on Real Estate Market |
Authors: | Radha, R Dhar, Soumi Tamilarasi, R |
Keywords: | Block Chain Global Real Estate Webapp |
Issue Date: | 2023 |
Publisher: | 2023 International Conference on New Frontiers in Communication, Automation, Management and Security, ICCAMS 2023 Institute of Electrical and Electronics Engineers Inc. |
Citation: | pp. 1-6 |
Abstract: | Global investments in real estate (RE) surpass those in the stock market by more than double. Despite this, there are far less investors in real estate due to its global accessibility and liquidity. Owners, investors, and tenants are hardly happy with the current setup. The purpose of this paper is to demonstrate the benefits that block chain. Technology can offer the real estate industry while also testing its application in this space. To date, investigations have yielded the following findings: Conclusively, block chain technology and smart contracts offer solutions to the conventional challenges encountered by renewable energy, proving to be significantly more advantageous. They serve as effective tools for establishing a game-theoretic, stable-priced market. © 2023 IEEE. |
URI: | https://doi.org/10.1109/ICCAMS60113.2023.10526056 https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16518 |
ISBN: | 9798350317060 |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.