Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palshetkar, Ninad Nandkumar | - |
dc.contributor.author | Menon, Satish | - |
dc.contributor.author | Babu, Tina | - |
dc.contributor.author | Nair, Rekha R | - |
dc.date.accessioned | 2024-08-29T05:41:25Z | - |
dc.date.available | 2024-08-29T05:41:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | pp. 1-6 | en_US |
dc.identifier.isbn | 9798350317060 | - |
dc.identifier.uri | https://doi.org/10.1109/ICCAMS60113.2023.10526139 | - |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16540 | - |
dc.description.abstract | This analysis examines the intricate dynamics of supply chain management (SCH), quality control, and customer relationship management (CRM) within two tech giants, Microsoft and Apple. Through an in-depth investigation of their strategies, practices, and outcomes, this study uncovers the unique approaches each company employs in these critical areas. Both Microsoft and Apple, leaders in the technology industry, rely on efficient supply chain management to deliver innovative products and services. This research dissects their procurement, logistics, and distribution strategies, revealing how these practices impact their operational efficiency and competitiveness. Quality management is another focal point, encompassing product design, manufacturing, and post-market monitoring. The study illuminates the methods employed by both companies to ensure top-tier product quality and customer satisfaction.Furthermore, the analysis delves into their CRM strategies, illustrating how Microsoft and Apple engage with their customer base, gather feedback, and tailor offerings to evolving consumer needs. By exploring these key business dimensions, this study offers valuable insights into the operations of Microsoft and Apple, providing potential lessons for organizations seeking to optimize their supply chains, elevate product quality, and cultivate enduring customer relationships in the dynamic tech sector. © 2023 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2023 International Conference on New Frontiers in Communication, Automation, Management and Security, ICCAMS 2023 | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.subject | Apple | en_US |
dc.subject | Crm | en_US |
dc.subject | Microsoft | en_US |
dc.subject | Quality Management | en_US |
dc.subject | Supply Chain Management | en_US |
dc.title | An Analysis of Supply Chain Management, Quality Management, and Crm In Microsoft and Apple | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.