Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Pramod | - |
dc.contributor.author | Maurya, Nitu | - |
dc.contributor.author | Keerthiraj | - |
dc.contributor.author | Krishna, Somanchi Hari | - |
dc.contributor.author | Manoharan, Geetha | - |
dc.contributor.author | Bharti, Anupama | - |
dc.date.accessioned | 2024-08-29T05:42:11Z | - |
dc.date.available | 2024-08-29T05:42:11Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Chapter 1; pp. 1-17 | en_US |
dc.identifier.isbn | 9781394197705 | - |
dc.identifier.isbn | 9781394197675 | - |
dc.identifier.uri | https://doi.org/10.1002/9781394197705.ch1 | - |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16574 | - |
dc.description.abstract | In this evaluation, we identify innovation packages and associated implementation barriers that might be considered to be part of Healthcare 4.0 (H4.0) and investigate their impact on performance enhancement in a sample hospital setting. In order to determine how to proceed, we conducted a cross-sectional review with 181 hospital directors from various nations who have already proactively begun implementing H4.0. Using multivariate statistical methods, the gathered data were examined. According to the findings, H4.0 technologies may be divided into two groups based on how they are used in hospitals. Using the sociotechnical systems theory, common hurdles to H4.0 adoption were empirically divided into two types. H4.0 technology bundles had a good and noticeable impact on how well hospitals performed. It is essential to continuously consider both H4.0 technologies and obstacles since their collaboration with H4.0 barriers adversely affected performance improvement. Our discoveries will help hospital management in expecting likely deterrents to the reception of H4.0, empowering more proactive endeavors to further develop performance and give superior grade, sensibly estimating healthcare in the age of the fourth modern unrest. © 2024 Scrivener Publishing LLC. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Human Cancer Diagnosis and Detection Using Exascale Computing | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Barriers | en_US |
dc.subject | Healthcare 4.0 | en_US |
dc.subject | Hospital | en_US |
dc.subject | Performance Of Hospital | en_US |
dc.subject | Technologies | en_US |
dc.title | Evaluating the Impact of Healthcare 4.0 on the Performance of Hospitals | en_US |
dc.type | Book Chapter | en_US |
Appears in Collections: | Book/ Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.