Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fulbag Singh | - |
dc.contributor.author | Priyansha Mahajan | - |
dc.contributor.author | Manpreet Kaur | - |
dc.date.accessioned | 2023-10-10T10:15:40Z | - |
dc.date.available | 2023-10-10T10:15:40Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1672 | - |
dc.description.abstract | Mobile phones emerged as a luxury with costly incoming and outgoing calls, by the time became comfort and have now become necessity. The launch of Mobile Number Portability (MNP) in India has shifted the mobile induslly '.1· focus fi·om allracting new customers to retaining the existing ones because MNP seeks to eliminate the most significant barrier of mobile number change. Therefore, the present empirical research work has been carried out to explore the reasons of switching under MNP and to compare the perception of stayers and switchers with respect to switching barriers. For the purpose of analysis, Factorial Analysis has been employed on 15 variables to explore the reasons of switching under MNP Furthe1; Independent Samples T-test and Discriminant Analysis has also been deployed to check/or the significant differences, if any, in the perception, with respect to switching barriers, of stayers and switchers. Moreove1; study also offers strategic implications to mobile operators jar customer retention ajier MNP enforcement. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Asia-Pacific Business Review | en_US |
dc.subject | Mobile Number Portability | en_US |
dc.subject | Stayers | en_US |
dc.subject | Switchers | en_US |
dc.subject | Switching Barriers | en_US |
dc.title | Switching Barriers and Antecedents to Mobile Number Portability: An Exploratory Study of Switchers vis-a'-vis Stayers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SWITCH~1.PDF Restricted Access | Switching Barriers and Antecedents to Mobile Number Portability | 5.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.