Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayan Bandyopadhyay | - |
dc.date.accessioned | 2023-10-10T10:45:53Z | - |
dc.date.available | 2023-10-10T10:45:53Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1677 | - |
dc.description.abstract | Risk is the characteristic feature of most commodity and capital markets. Variations in the prices of agricultural and nonagricultural commodities are induced over time, by demand supply dynamics. The last two decades have witnessed many fold increase in the volume of international trade and business due to the wave of liberalization and globalization sweeping across the world. This has led to rapid unpredictable variations in the financial asset prices, interest rates, and exchange rates. The emergence of derivative market is an ingenious feat of financial engineering that provides an effective and less costly solution to the problem of risk that is embedded in the price unpredictability of the underlying asset. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | BIMS Journal of Management | en_US |
dc.subject | INDIAN CAPITAL MARKET | en_US |
dc.subject | commodity and capital markets | en_US |
dc.subject | Derivatives | en_US |
dc.title | A Study On Derivatives In Indian Capital Market | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASTUDY~1.PDF Restricted Access | commodity and capital markets | 6.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.