Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C. N. S. Ramnath Babu | - |
dc.contributor.author | S. Sundar | - |
dc.date.accessioned | 2023-10-13T07:31:54Z | - |
dc.date.available | 2023-10-13T07:31:54Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1761 | - |
dc.description.abstract | This study aimed at finding out the key determinants of switching behaviour among the enterprise customers of mobile network operators based on the push - pull - mooring theory and to ascertain the influence of mobile number portability on switching behaviour. An extensive review of literature coupled with focus group discussion and 11 one-to-one in-depth interviews provided the impetus to the design and development of the survey instrument, which was then administered through e-mail to the enterprise customers in rest of Tamil Nadu telecom circle. This descriptive research study adopted multi-stage, non-probability sampling method and convenience sampling technique to administer the field and e-mail survey to collect the primary data. This study identified the push factors (network services, billing system, service encounters, technology, and convenience) and pull factors (reputation, brand image, word-of-mouth recommendation, and pricing) that caused switching as well as the mooring factor (switching cost) that influenced the customers' decision to stay with or switch from the current in-use service provider. These factors will help mobile network operators (MNOs) to identify unsatisfied customers and to optimally allocate marketing resources to retain them satisfied and loyal to the brand, and also to acquire new customers. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Journal of Marketing | en_US |
dc.subject | Mobile number portability | en_US |
dc.subject | Push-pull-mooring theory | en_US |
dc.subject | Mobile network operator | en_US |
dc.subject | switching behaviour | en_US |
dc.title | Identifying the Switching Determinants of Mobile Enterprise Customers : The Perspective of Pull - Push - Mooring Model and Mobile Number Portability | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Identifying the Switching Determinants of Mobile.pdf Restricted Access | Identifying the Switching Determinants of Mobile | 4.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.