Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganesh Dash | - |
dc.contributor.author | Syed Akmal | - |
dc.date.accessioned | 2023-10-16T12:14:25Z | - |
dc.date.available | 2023-10-16T12:14:25Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1830 | - |
dc.description.abstract | Purpose : This study focused on adopting e-health services in a global context. Researchers intended to address three primary research questions: How do the factors affect the prospective app users initial trust and adoption intention? Does initial trust mediate the relationship between trialability, perceived ease of use, subjective norms, and intention to adopt? Finally, how do Indian and Saudi Arabian consumers differ in their intention to adopt and the possible reasons? Methodology : Four hundred twenty-six potential e-health services users from Saudi Arabia and India were considered as the sample. Structural equation modeling was used to analyze the same. Further, a multi-group analysis was undertaken to compare both samples. Findings : The findings suggested that trialability (TB) had a positive and significant impact on both initial trust (IT) and intention to adopt (IA). Perceived ease of use (PEOU) had a significant and positive impact on IA; however, it was not valid for IT. Subjective norms (SN) positively and significantly impacted IT and IA. Further, IT substantially affected IA. The multi-group analysis found that in the case of India, TB had a significant and positive impact on both IT and IA. In contrast, it did not positively impact IT in the case of Saudi Arabia. PEOU had an insignificant impact on IT for both the samples, and multi-group analysis was confirmed. For both samples, SN had a significant and positive impact on IT. IT had a significant and positive impact on IA for both samples. Finally, IT was a good mediator between TB and SN with IA. Originality : This study provided a unique futuristic e-health adoption framework tested in a multinational and emerging economy context. It combined four major theories in doing the same. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Journal of Marketing | en_US |
dc.subject | E-health | en_US |
dc.subject | initial trust | en_US |
dc.subject | Trialability | en_US |
dc.subject | perceived ease of use | en_US |
dc.subject | subjective norms | en_US |
dc.subject | intention to adopt | en_US |
dc.title | A Study on Adoption of E-Health Services : Developing an Integrated Framework in a Multinational Context | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Adoption of E-Health Services.pdf Restricted Access | A Study on Adoption of E-Health Services | 7.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.