Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suneet Sharma | - |
dc.contributor.author | Ritu Sharma | - |
dc.date.accessioned | 2023-10-16T12:18:23Z | - |
dc.date.available | 2023-10-16T12:18:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1831 | - |
dc.description.abstract | This research paper attempted to study the behavioral intention adoption of prominent digital banking channels, such as mobile banking and wallets and online and telephone banking, in an international scenario. The behavioral intention adoption of mobile banking was studied through seven bivariate relationships: perceived usefulness, perceived ease of use, facilitating conditions, perceived security, cost, self-efficacy, and innovativeness in a global context, which have had a profound impact on the desire of people to adopt digital banking channels. The seven bivariate relationships were analyzed through a meta-analysis approach in a universal framework. The main findings were that location is a major contributor to heterogeneity in a comprehensive global framework. The main managerial implications of the paper are that the universal adoption of digital banking adoption is being significantly affected by location, and global strategists should, therefore, keep this constraint in mind while framing international policies and launching new digital products. Such products must appeal to the location to be successful. An important social link that the current research highlighted was that location has vital linkages with other social factors such as religion, caste, race, color, income, gender, education, family size, buying habits, and wealth, which need to be explored in detail for a better examination of the successful adoption of digital banking channels. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Journal of Marketing | en_US |
dc.subject | perceived use | en_US |
dc.subject | perceived security | en_US |
dc.subject | perceived ease of use, | en_US |
dc.subject | innovativeness | en_US |
dc.subject | facilitating conditions | en_US |
dc.subject | Digital Banking | en_US |
dc.title | Digital Banking : A Meta-Analysis Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Digital Banking - A Meta-Analysis Approach.pdf Restricted Access | Digital Banking - A Meta-Analysis Approach | 11.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.